ESPN’s roster outlook. League results once the games begin.
Change compares the current ESPN rank with draft day. These are projections, not points earned.
Draft day → Week 1 is the opening baseline. Weekly movement begins as new snapshots arrive. Higher on the chart means a better rank.
| Team | Draft | W1 |
|---|---|---|
| Bowers' Kingdom | 2 | 2 |
| Ctrl Alt Defeat | 10 | 10 |
| Daniel's Driven Team | 8 | 8 |
| Surtain Victory | 3 | 3 |
| The Queen's Kings | 4 | 4 |
| TheJuiceIsLoose | 6 | 6 |
| DEVODAWGS | 7 | 7 |
| Shannon's Super Team | 9 | 9 |
| Valexia's Goal Diggers | 1 | 1 |
| GP3 | 5 | 5 |
Everyone starts 0–0. Season performance begins after the first week’s results are final.