Highest team score
190.06POINTS
Bowers' KingdomDerickvs. The Queen's Kings · Week 5
CONNECTINGGETTING THE LATEST LEAGUE VIEW
2026 SEASON · WEEK 82026 season · 10 teams
Completed regular-season games. Sorted by record, then points scored. PR = power rank after Week 7.
| # | Team | Record | Streak | Points for | Points against | Diff |
|---|---|---|---|---|---|---|
| #1 | Bowers' Kingdom (PR #1)Derick | 6–1 | W3 | 942.76 | 795.20 | +147.56 |
| #2 | The Queen's Kings (PR #2)Sonny | 6–1 | W2 | 885.14 | 806.96 | +78.18 |
| #3 | Tet Lasso (PR #3)Shannon | 5–2 | L1 | 872.04 | 775.46 | +96.58 |
| #4 | Ctrl Alt Defeat (PR #4)Anthony | 4–3 | L2 | 851.78 | 759.46 | +92.32 |
| #5 | GP3 (PR #6)Brenton | 4–3 | W1 | 795.88 | 725.00 | +70.88 |
| #6 | TheJuiceIsLoose (PR #9)AJ | 4–3 | W3 | 706.12 | 752.14 | -46.02 |
| #7 | Dak To The Future (PR #5)Daniel | 2–5 | L1 | 817.14 | 915.94 | -98.80 |
| #8 | Surtain Victory (PR #8)Matt | 2–5 | W1 | 742.90 | 789.70 | -46.80 |
| #9 | Valexia's Goal Diggers (PR #7)Valexia | 2–5 | L4 | 738.68 | 858.38 | -119.70 |
| #10 | DEVODAWGS (PR #10)Devin | 0–7 | L7 | 642.56 | 816.76 | -174.20 |
Top 6 make the playoffs. The line marks the current cutoff, not a clinched spot.
Season highs, close calls and unlikely wins.
Bowers' KingdomDerickvs. The Queen's Kings · Week 5
Bowers' KingdomDerickVS
Tet LassoShannonWeek 4
Dak To The FutureDanielvs. Surtain Victory · Week 4
Bowers' KingdomDerickvs. The Queen's Kings · Week 5
TheJuiceIsLooseAJvs. Surtain Victory · Week 6
Bowers' KingdomDerickvs. Tet Lasso · Week 4